top of page
EXPLORE JONATHAN LOUIS PRODUCTS
By Collection
By Product
Cleaning Code Chart:
Symbol | Meaning | Instructions |
|---|---|---|
S | Solvent | Solvent. Use only water-free, pure cleaning solvents. |
W | Water | Use only water-based upholstery cleaning products. |
SW | Solvent or Water | Use pure cleaning solvents or water-based cleaning products. |
X | Vacuum or brush only | No water or liquid cleaning agents. |
DryCln | Dry Clean only | Cleaning must be performed by a Dry Cleaner. |
No matter what your cleaning code is, never machine wash your cushion casings -- doing so may damage the fabric, backing or stitching.
No results found!
Swatch | Cleaning Code | Image | Fabric Number |
|---|---|---|---|
Sensu Flax | S | FAB102219 | |
Shawcrest Charcoal - Crypton | W | FAB201829 | |
Shawcrest Fog - Crypton | W | FAB201828 | |
Shawcrest Oyster - Crypton | W | FAB201826 | |
Shawcrest Trout - Crypton | W | FAB201829 | |
Shawcrest Wheat - Crypton | W | FAB201827 | |
Sheepskin Natural | W | FAB200089 | |
Sheepskin Toast | W | FAB200989 | |
Shinedown Fresco | WS | FAB201628 | |
Sidetracks Coconut | W | FAB201476 | |
Spectra Hot Stone | WS | FAB200743 | |
Spectra Rainfall | WS | FAB200742 |
bottom of page
.png)