top of page
EXPLORE JONATHAN LOUIS PRODUCTS
By Collection
By Product
Cleaning Code Chart:
Symbol | Meaning | Instructions |
---|---|---|
S | Solvent | Solvent. Use only water-free, pure cleaning solvents. |
W | Water | Use only water-based upholstery cleaning products. |
SW | Solvent or Water | Use pure cleaning solvents or water-based cleaning products. |
X | Vacuum or brush only | No water or liquid cleaning agents. |
DryCln | Dry Clean only | Cleaning must be performed by a Dry Cleaner. |
No matter what your cleaning code is, never machine wash your cushion casings -- doing so may damage the fabric, backing or stitching.
No results found!
Swatch | Cleaning Code | Image | Fabric Number |
---|---|---|---|
ACDC Natural | S | FAB200512 | |
Abigail Cotton | WS | FAB200506 | |
Adelaide Cream | S | FAB201850 | |
Adelaide Twine | S | FAB201849 | |
Agler Melon | S | FAB200123 | |
Aldous Honey | S | FAB201287 | |
Alfonso Harbor | S | FAB201008 | |
Amadeo Tangerine | S | FAB200941 | |
Amici Denim | W | FAB201486 | |
Amici Ginger | W | FAB201233 | |
Amici Indigo | W | FAB201235 | |
Amici Moss | W | FAB201232 | |
Amici Oyster | W | FAB201485 | |
Amici Sand | W | FAB201234 | |
Amici Smoke | W | FAB201236 | |
Angel Pewter | S | FAB101036 | |
Anthropology Copper | W | FAB201064 | |
Anya Adobe | WS | FAB201226 | |
Aquiline Pewter | S | FAB101041 | |
Aquinto Canyon | S | FAB200046 | |
Artisan Barley | WS | FAB201242 | |
Artisan Praline | WS | FAB201243 | |
Artisan Sage | WS | FAB201243 | |
Ascari Acuna | S | FAB201727 | |
Aspen Charcoal | WS | FAB201195 | |
Aston Sapphire | W | FAB200942 | |
Aston Truffle | W | FAB201205 | |
Aston Whisper | W | FAB201206 | |
Awesome Denim | S | FAB101051 | |
Awesome Haven | S | FAB101053 | |
Awesome Sunset | S | FAB101054 | |
Azera Onyx | WS | FAB101056 | |
Bamford Clay | S | FAB201305 | |
Bamford Tuxedo | S | FAB201017 | |
Battini Brindle | S | FAB201746 | |
Bella Asphalt | W | FAB101086 | |
Bella Aubergine | W | FAB101087 | |
Bella Beach | W | FAB101088 | |
Bella Black | W | FAB101090 | |
Bella Buckwheat | W | FAB101092 | |
Bella Chocolate | W | FAB101094 | |
Bella Cornflower | W | FAB101097 | |
Bella Dove | W | FAB101098 | |
Bella Grey | W | FAB101101 | |
Bella Hunter Green | W | FAB101102 | |
Bella Ink | W | FAB101103 | |
Bella Lagoon | W | FAB101105 | |
Bella Pearl | W | FAB101110 | |
Bella Toast | W | FAB101116 | |
Bella Vintage | W | FAB101117 | |
Bella White | W | FAB101118 | |
Belmont Clay | S | FAB201185 | |
Belmont Jade | S | FAB201186 | |
Belmont Mink | S | FAB201184 | |
Belmont Platinum | S | FAB201207 | |
Belmont Rose | S | FAB201220 | |
Bennett Indigo | W | FAB101123 | |
Bezos Chambray | S | FAB200516 | |
Bianca Maize | W | FAB201457 | |
Bianca Moss | W | FAB201458 | |
Bianca Prussian | W | FAB201460 | |
Bianca Rosewood | W | FAB201483 | |
Bianca Willow | W | FAB201459 | |
Bippy Bop | WS | FAB101141 | |
Bobbi Desert | WS | FAB201801 | |
Bobbi Jean | WS | FAB201776 | |
Bocci Mineral | S | FAB200134 | |
Bonelli Mineral | W | FAB201247 | |
Bonnie Meadow | S | FAB201328 | |
Brazza Dove | S | FAB201346 | |
Brixie Natural | S | FAB201298 | |
Brynn Zinc | S | FAB201743 | |
Buffalo Haze | WS | FAB201729 | |
Bungalow Ash | WS | FAB201487 | |
Bungalow Eclipse | WS | FAB201013 | |
Bungalow Graphite | WS | FAB201014 | |
Bungalow Mocha | WS | FAB200996 | |
Bungalow Snow | WS | FAB200949 | |
Caleb Copper | S | FAB201304 | |
Camila Dove | WS | FAB201239 | |
Camila Mocha | WS | FAB201240 | |
Camila Olive | WS | FAB201309 | |
Camila Oyster | WS | FAB201293 | |
Camila Sand | WS | FAB201303 | |
Camila Steel | WS | FAB201241 | |
Canyon Putty | S | FAB201471 | |
Caprice Cerulean | W | FAB101268 | |
Caprice Charcoal | W | FAB101269 | |
Caprice Granite | W | FAB101273 | |
Caprice Hemp | W | FAB101274 | |
Caprice Java | W | FAB101275 | |
Caprice Khaki | W | FAB101276 | |
Caprice Midnight | W | FAB101278 | |
Caprice Mink | W | FAB101279 | |
Casbah Mardi Gras | S | FAB201123 | |
Catalina Pepper | S | FAB201189 | |
Cavandish Tobacco | S | FAB201557 | |
Celine Mist | WS | FAB201341 | |
Celine Oatmeal | WS | FAB201340 | |
Celine Pebble | WS | FAB201342 | |
Celine Teal | WS | FAB201473 | |
Chagall Mist | WS | FAB101324 | |
Chandler Cocoa | W | FAB201856 | |
Chicopee Prairie | WS | FAB200151 | |
Ciao Indigo | W | FAB101349 | |
Ciao Mercury | W | FAB101350 | |
Cisco Carbon | W | FAB101352 | |
Cisco Dove | W | FAB101354 | |
Common Thread Eucalyptus | S | FAB201470 | |
Contessa Dove | W | FAB201143 | |
Contessa Dusk | W | FAB201029 | |
Contessa Ivory | W | FAB201144 | |
Contessa Paprika | W | FAB201002 | |
Contessa Shadow | W | FAB201003 | |
Continuum Waterfront | WS | FAB200360 | |
Cortez Lava | S | FAB201201 | |
Covenant Indigo | WS | FAB200432 | |
Creighton Parchment | S | FAB200058 | |
Cruise White Hot | WS | FAB200945 | |
Cuba Bark | S | FAB201282 | |
Curiosity Twilight | WS | FAB200015 | |
Cyrus Clay | S | FAB201291 | |
Daddio Kona | S | FAB101401 | |
Dante Seaglass | WS | FAB101403 | |
Data Sand | WS | FAB201480 | |
Dawson Gunmetal | W | FAB101411 | |
Dawson Oatmeal | W | FAB101413 | |
Deauville Stone | SW | FAB101417 | |
Deauville Dove | WS | FAB101416 | |
Degas Dune | S | FAB201620 | |
Derby Grey | WS | FAB101442 | |
Derby Linen | WS | FAB101443 | |
Derby Navy | SW | FAB101444 | |
Derby Taupe | SW | FAB101445 | |
Devon Baltic | W | FAB101449 | |
Devon Pewter | W | FAB101456 | |
Dominick Driftwood | S | FAB201307 | |
Dorsey Aegean | S | FAB201742 | |
Dover Ivory | W | FAB200035 | |
Dover Natural | W | FAB101495 | |
Dover Stone | W | FAB101496 | |
Duomo Beachglass | WS | FAB200738 | |
Edgerly Bluegrass | S | FAB200437 | |
Effloresce Denim | S | FAB101538 | |
Elaina Aquatint | S | FAB201331 | |
Empire Ice | W | FAB101557 | |
Empire Stone | W | FAB101564 | |
Enzo Mahogany | S | FAB201852 | |
Eriba Twine | S | FAB201728 | |
Euphoria Manatee Bay | S | FAB201145 | |
Euphoria New Moon | S | FAB201146 | |
Euphoria White Dove | S | FAB201148 | |
Farah Bisque | S | FAB201462 | |
Farina Oatmeal | W | FAB200997 | |
Fascinate Versatile | W | FAB101588 | |
Fez Fur Linen | S | FAB201777 | |
Fine Point Curry | S | FAB200133 | |
Fino Mineral | WS | FAB201202 | |
Foundation Smoke | S | FAB201204 | |
Freckles Silver Fox | S | FAB101639 | |
Friar Stone | W | FAB201474 | |
Furocious Arctic* | S | FAB101664 | |
Furocious Bear | S | FAB101665 | |
Furocious Panther* | S | FAB101667 | |
Furocious Sable* | S | FAB101668 | |
Gaga Cuba | WS | FAB201558 | |
Gambella Kona | WS | FAB101669 | |
Glen Ellen Denim | W | FAB201138 | |
Glen Ellen Peacock | W | FAB201005 | |
Glen Ellen Steel | W | FAB201300 | |
Glen Ellen Stone | W | FAB201128 | |
Goertel Copper | WS | FAB201555 | |
Goodwin Latte | WS | FAB201468 | |
Goodwin Pebble | WS | FAB201348 | |
Grange Nutmeg | WS | FAB201130 | |
Grogan Denim | W | FAB201296 | |
Groove Mahogany | S | ||
Groove Oat | S | FAB201753 | |
Groove Rust | S | ||
Groundwork Indigo | S | FAB101692 | |
Gypsy Arrow | W | FAB101695 | |
Gypsy Blue Goblin | W | FAB101696 | |
Gypsy Blush | W | FAB101697 | |
Gypsy Crème | W | FAB101699 | |
Gypsy Eggplant | W | FAB101701 | |
Gypsy Graphite | W | FAB101705 | |
Gypsy Navy | W | FAB101707 | |
Gypsy Platinum | W | FAB101708 | |
Gypsy Quarry | W | FAB101709 | |
Gypsy Safari | W | FAB101710 | |
Gypsy Sage | W | FAB101711 | |
Gypsy Scarlet | W | FAB101712 | |
Gypsy Slate | W | FAB101714 | |
Gypsy Smoked Pearl | W | FAB101715 | |
Gypsy Sunset | W | FAB101718 | |
Gypsy Taupe | W | FAB101719 | |
Gypsy Teal | W | FAB101720 | |
Gypsy Truffle | W | FAB101721 | |
Gypsy Vapor | W | FAB101722 | |
Gypsy Vintage | W | FAB101723 | |
bottom of page