top of page
EXPLORE JONATHAN LOUIS PRODUCTS
By Collection
By Product
Cleaning Code Chart:
Symbol | Meaning | Instructions |
---|---|---|
S | Solvent | Solvent. Use only water-free, pure cleaning solvents. |
W | Water | Use only water-based upholstery cleaning products. |
SW | Solvent or Water | Use pure cleaning solvents or water-based cleaning products. |
X | Vacuum or brush only | No water or liquid cleaning agents. |
DryCln | Dry Clean only | Cleaning must be performed by a Dry Cleaner. |
No matter what your cleaning code is, never machine wash your cushion casings -- doing so may damage the fabric, backing or stitching.
No results found!
Swatch | Cleaning Code | Image | Fabric Number |
---|---|---|---|
5th Avenue Linen | S | FAB201126 | |
ACDC Natural | S | FAB200512 | |
Agler Melon | S | FAB200123 | |
Alfonso Harbor | S | FAB201008 | |
Amadeo Tangerine | S | FAB200941 | |
Amici Ginger | W | FAB201233 | |
Amici Indigo | W | FAB201235 | |
Amici Moss | W | FAB201232 | |
Amici Sand | W | FAB201234 | |
Amici Smoke | W | FAB201236 | |
Angel Pewter | S | FAB101036 | |
Anthropology Copper | W | FAB201064 | |
Anya Adobe | WS | FAB201226 | |
Anya Brass | WS | FAB201227 | |
Aquiline Pewter | S | FAB101041 | |
Aquinto Canyon | S | FAB200046 | |
Aragon Powder | WS | FAB201330 | |
Artisan Barley | WS | FAB201242 | |
Artisan Praline | WS | FAB201243 | |
Artisan Sage | WS | FAB201243 | |
Aspen Charcoal | SW | FAB201195 | |
Aston Sapphire | W | FAB200942 | |
Aston Truffle | W | FAB201205 | |
Aston Whisper | W | FAB201206 | |
Athena Marine | SW | FAB101048 | |
Awesome Denim | S | FAB101051 | |
Awesome Haven | S | FAB101053 | |
Awesome Sunset | S | FAB101054 | |
Azera Onyx | SW | FAB101056 | |
Baby Velour Jean | W | FAB200507 | |
Bamford Clay | S | FAB201305 | |
Bamford Tuxedo | S | FAB201017 | |
Barsha Surf | WS | FAB201115 | |
Bella Asphalt | W | FAB101086 | |
Bella Aubergine | W | FAB101087 | |
Bella Beach | W | FAB101088 | |
Bella Berry | W | FAB101089 | |
Bella Black | W | FAB101090 | |
Bella Buckwheat | W | FAB101092 | |
Bella Chocolate | W | FAB101094 | |
Bella Cocoa | W | FAB101095 | |
Bella Coffee | W | FAB101096 | |
Bella Cornflower | W | FAB101097 | |
Bella Dove | W | FAB101098 | |
Bella Granite | W | FAB101100 | |
Bella Grey | W | FAB101101 | |
Bella Hunter Green | W | FAB101102 | |
Bella Ink | W | FAB101103 | |
Bella Lagoon | W | FAB101105 | |
Bella Mocha | W | FAB101107 | |
Bella Peacock | W | FAB101109 | |
Bella Pearl | W | FAB101110 | |
Bella Storm | W | FAB101115 | |
Bella Toast | W | FAB101116 | |
Bella Vintage | W | FAB101117 | |
Bella White | W | FAB101118 | |
Belmont Clay | S | FAB201185 | |
Belmont Jade | S | FAB201186 | |
Belmont Mink | S | FAB201184 | |
Belmont Platinum | S | FAB201207 | |
Belmont Rose | S | FAB201220 | |
Belmont Sky | S | FAB201187 | |
Belmont Stone | S | FAB201188 | |
Bennett Charcoal | W | FAB101121 | |
Bennett Indigo | W | FAB101123 | |
Bennett Ink | W | FAB101124 | |
Bennett Peacock | W | FAB101129 | |
Bennett Praline | W | FAB101130 | |
Bezos Chambray | S | FAB200516 | |
Bippy Bop | SW | FAB101141 | |
Bocci Mineral | S | FAB200134 | |
Bona Confetti | W | FAB201062 | |
Bonelli Mineral | WS | FAB201247 | |
Bonnie Meadow | S | FAB201328 | |
Bridger Seaspray | W | FAB201012 | |
Brix Midnight | W | FAB101185 | |
Brixie Natural | S | FAB201298 | |
Buena Vista Denim | S | FAB101193 | |
Bungalow Eclipse | WS | FAB201013 | |
Bungalow Graphite | WS | FAB201014 | |
Bungalow Mocha | WS | FAB200996 | |
Bungalow Snow | S | FAB200949 | |
Caleb Copper | S | FAB201304 | |
Camila Dove | WS | FAB201239 | |
Camila Mocha | WS | FAB201240 | |
Camila Olive | WS | FAB201309 | |
Camila Oyster | WS | FAB201293 | |
Camila Sand | WS | FAB201303 | |
Camila Steel | WS | FAB201241 | |
Caprice Cerulean | W | FAB101268 | |
Caprice Charcoal | W | FAB101269 | |
Caprice Cream | W | FAB101272 | |
Caprice Granite | W | FAB101273 | |
Caprice Hemp | W | FAB101274 | |
Caprice Java | W | FAB101275 | |
Caprice Khaki | W | FAB101276 | |
Caprice Midnight | W | FAB101278 | |
Caprice Mink | W | FAB101279 | |
Caprice Mulberry | W | FAB101280 | |
Caprice Truffle | W | FAB101281 | |
Caprice Walnut | W | FAB101282 | |
Casbah Mardi Gras | S | FAB201123 | |
Catalina Pepper | S | FAB201189 | |
Celine Mist | WS | FAB201341 | |
Celine Oatmeal | WS | FAB201340 | |
Celine Pebble | WS | FAB201342 | |
Chagall Mist | SW | FAB101324 | |
Chicopee Prarie | SW | FAB200151 | |
Ciao Indigo | W | FAB101349 | |
Ciao Mercury | W | FAB101350 | |
Ciao Mushroom | W | FAB101351 | |
Cisco Carbon | W | FAB101352 | |
Cisco Dove | W | FAB101354 | |
Clipper Fog | SW | FAB200141 | |
Contessa Dove | W | FAB201143 | |
Contessa Ivory | W | FAB201144 | |
Contessa Paprika | W | FAB201002 | |
Contessa Shadow | W | FAB201003 | |
Continuum Autumn Leaves | SW | FAB200356 | |
Continuum Blur | SW | FAB200357 | |
Continuum Waterfront | SW | FAB200360 | |
Cortez Lava | S | FAB201201 | |
Covenant Indigo | SW | FAB200432 | |
Creighton Parchment | S | FAB200058 | |
Cruise White Hot | SW | FAB200945 | |
Cuba Bark | S | FAB201282 | |
Curiosity Twilight | SW | FAB200015 | |
Cyrus Clay | S | FAB201291 | |
Daddio Kona | S | FAB101401 | |
Dante Seaglass | SW | FAB101403 | |
Dawson Brindle | W | FAB101407 | |
Dawson Gunmetal | W | FAB101411 | |
Dawson Oatmeal | W | FAB101413 | |
Deauville Stone | SW | FAB101417 | |
Deauville Indigo | SW | FAB200354 | |
Derby Charcoal | SW | FAB101441 | |
Derby Grey | SW | FAB101442 | |
Derby Linen | SW | FAB101443 | |
Derby Navy | SW | FAB101444 | |
Derby Taupe | SW | FAB101445 | |
Deshawn Parchment | S | FAB201222 | |
Devon Baltic | W | FAB101449 | |
Devon Heather | W | FAB101451 | |
Devon Pewter | W | FAB101456 | |
Devon Platinum | W | FAB101457 | |
Devon Sand | W | FAB101458 | |
Dominick Driftwood | S | FAB201307 | |
Dover Bark | W | FAB101493 | |
Dover Brindle | W | FAB101494 | |
Dover Ivory | W | FAB200035 | |
Dover Natural | W | FAB101495 | |
Dover Stone | W | FAB101496 | |
Duomo Beachglass | SW | FAB200738 | |
Ecstatic Catalina | S | FAB101526 | |
Edgerly Bluegrass | S | FAB200437 | |
Edward Grey | S | FAB101531 | |
Edward Porcelain | S | FAB101533 | |
Edward Slate | S | FAB101534 | |
Effloresce Denim | S | FAB101538 | |
Empire Ash | W | FAB101554 | |
Empire Ice | W | FAB101557 | |
Empire Stone | W | FAB101564 | |
Euphoria Manatee Bay | S | FAB201145 | |
Euphoria New Moon | S | FAB201146 | |
Euphoria South Seas | S | FAB201147 | |
Euphoria White Dove | S | FAB201148 | |
Farina Graphite | W | FAB201197 | |
Farina Navy | W | FAB201198 | |
Farina Oatmeal | W | FAB200997 | |
Fascinate Versatile | W | FAB101588 | |
Feivel Tweed | S | FAB101589 | |
Filmore Mocha | S | FAB201006 | |
Fine Point Curry | S | FAB200133 | |
Fino Mineral | SW | FAB201202 | |
Fletcher Nickel | SW | FAB200746 | |
Foundation Smoke | S | FAB201204 | |
Freckles Silver Fox | S | FAB101639 | |
Fresno Aqua | W | FAB201129 | |
Frou Frou Zinc | S | FAB101657 | |
Furocious Arctic* | S | FAB101664 | |
Furocious Bear | S | FAB101665 | |
Furocious Panther* | S | FAB101667 | |
Furocious Sable* | S | FAB101668 | |
Gaffigan Tahiti | S | FAB201061 | |
Gambella Kona | SW | FAB101669 | |
Gervais Earth | WS | FAB201058 | |
Glen Ellen Denim | W | FAB201138 | |
Glen Ellen Peacock | W | FAB201005 | |
Glen Ellen Sable | W | FAB201134 | |
Glen Ellen Steel | W | FAB201300 | |
Grogan Denim | W | FAB201296 | |
Groovy Domino | W | FAB101691 | |
Groundwork Indigo | S | FAB101692 | |
Gypsy Arrow | W | FAB101695 | |
Gypsy Blue Goblin | W | FAB101696 | |
Gypsy Blush | W | FAB101697 | |
Gypsy Chocolate | W | FAB101698 | |
Gypsy Crème | W | FAB101699 | |
Gypsy Eggplant | W | FAB101701 | |
Gypsy Grain | W | FAB101704 | |
bottom of page