top of page
EXPLORE JONATHAN LOUIS PRODUCTS
By Collection
By Product
Cleaning Code Chart:
Symbol | Meaning | Instructions |
|---|---|---|
S | Solvent | Solvent. Use only water-free, pure cleaning solvents. |
W | Water | Use only water-based upholstery cleaning products. |
SW | Solvent or Water | Use pure cleaning solvents or water-based cleaning products. |
X | Vacuum or brush only | No water or liquid cleaning agents. |
DryCln | Dry Clean only | Cleaning must be performed by a Dry Cleaner. |
No matter what your cleaning code is, never machine wash your cushion casings -- doing so may damage the fabric, backing or stitching.
No results found!
Swatch | Cleaning Code | Image | Fabric Number |
|---|---|---|---|
ACDC Natural | S | FAB200512 | |
Abigail Cotton | WS | FAB200506 | |
Absofacto Ocean | WS | FAB202035 | |
Absofacto Villa | WS | FAB202034 | |
Adelaide Cream | S | FAB201850 | |
Adelaide Jeans | WS | FAB201978 | |
Adelaide Twine | S | FAB201849 | |
Aldous Honey | S | FAB201287 | |
Amici Denim | W | FAB201486 | |
Amici Fern | W | FAB201969 | |
Amici Ginger | W | FAB201233 | |
Amici Indigo | W | FAB201235 | |
Amici Moss | W | FAB201232 | |
Amici Oyster | W | FAB201485 | |
Amici Sand | W | FAB201234 | |
Amici Smoke | W | FAB201236 | |
Amici Tobacco | W | FAB201970 | |
Amiri Ochre | S | FAB201843 | |
Andrew Amaryllis | WS | FAB201864 | |
Andrew Cognac | WS | FAB201863 | |
Andrew Cork | WS | FAB201968 | |
Andrew Cream | WS | FAB201869 | |
Andrew Espresso | WS | FAB201870 | |
Andrew Everglade | WS | FAB201974 | |
Andrew Ocean | WS | FAB201953 | |
Andrew Sienna | WS | FAB201954 | |
Ansley Pearl | S | FAB201834 | |
Apollo Alabaster | W | FAB201793 | |
Apollo Platinum | W | FAB201794 | |
Apollo Sand | W | FAB201791 | |
Aquiline Pewter | S | FAB101041 | |
Aquinto Canyon | S | FAB200046 | |
Artemis Bisque -Crypton | W | FAB201803 | |
Artemis Moss -Crypton | W | FAB201804 | |
Artemis Prussian -Crypton | W | FAB201807 | |
Artemis Vicuna -Crypton | W | FAB201805 | |
Artemis Woodrose -Crypton | W | FAB201806 | |
Artisan Ash | WS | FAB201880 | |
Artisan Barley | WS | FAB201242 | |
Artisan Praline | WS | FAB201243 | |
Artisan Sage | WS | FAB201243 | |
Artisan Sand | S | FAB201958 | |
Ascari Acuna | S | FAB201727 | |
Asha Twine | S | FAB201835 | |
Ashanti Claret | WS | FAB201844 | |
Aston Saphire | W | FAB200942 | |
Aston Whisper | W | FAB201206 | |
Awesome Denim | S | FAB101051 | |
Awesome Haven | S | FAB101053 | |
Awesome Sunset | S | FAB101054 | |
Azalea Heritage | W | FAB201859 | |
Bamford Tuxedo | S | FAB201017 | |
Barat Fawn | S | FAB201788 | |
Bardugo Twine | S | FAB201831 | |
Battini Brindle | S | FAB201746 | |
Bay Leaf Bandana | S | FAB202024 | |
Bay Leaf Indigo | S | FAB202022 | |
Bay Leaf Linen | S | FAB202021 | |
Bay Leaf Olive | S | FAB202024 | |
Bay Leaf Saddle | S | FAB202024 | |
Bay Leaf Sky | S | FAB202025 | |
Bedford Custard - Crypton | W | FAB201809 | |
Bedford Snow - Crypton | W | FAB201808 | |
Bedrock Dune | FAB201960 | ||
Bella Asphalt | W | FAB101086 | |
Bella Aubergine | W | FAB101087 | |
Bella Black | W | FAB101090 | |
Bella Chocolate | W | FAB101094 | |
Bella Cornflower | W | FAB101097 | |
Bella Dove | W | FAB101098 | |
Bella Grey | W | FAB101101 | |
Bella Ink | W | FAB101103 | |
Bella Lagoon | W | FAB101105 | |
Bella Toast | W | FAB101116 | |
Bella Vintage | W | FAB101117 | |
Bellamy Oasis | WS | FAB201787 | |
Belmont Jade | S | FAB201186 | |
Belmont Mink | S | FAB201184 | |
Benoit Copper - Crypton | W | FAB201812 | |
Benoit Hemp - Crypton | W | FAB201811 | |
Benoit Indigo - Crypton | W | FAB201813 | |
Benoit Linen - Crypton | W | FAB201810 | |
Benoit Tourmaline - Crypton | W | FAB201814 | |
Bianca Maize | W | FAB201457 | |
Bianca Moss | W | FAB201458 | |
Bianca Prussian | W | FAB201460 | |
Bianca Rosewood | W | FAB201483 | |
Bianca Willow | W | FAB201459 | |
Bobbi Desert | WS | FAB201801 | |
Bobbi Jean | WS | FAB201776 | |
Bobbi Thyme | WS | FAB201795 | |
Bocci Mineral | S | FAB200134 | |
Boggs Golden | WS | FAB201982 | |
Boggs Spice | WS | FAB202028 | |
Boggs Sunflower | WS | FAB202029 | |
Bonelli Mineral | W | FAB201247 | |
Brynn Zinc | S | FAB201743 | |
Bukhara Fresca | S | FAB201833 | |
Bungalow Ash | WS | FAB201487 | |
Bungalow Eclipse | WS | FAB201013 | |
Bungalow Graphite | WS | FAB201014 | |
Bungalow Mocha | WS | FAB200996 | |
Bungalow Snow | WS | FAB200949 | |
Caleb Copper | S | FAB201304 | |
Camila Dove | WS | FAB201239 | |
Camila Mocha | WS | FAB201240 | |
Camila Olive | WS | FAB201309 | |
Camila Oyster | WS | FAB201293 | |
Camila Sand | WS | FAB201303 | |
Camila Steel | WS | FAB201241 | |
Canyon Putty | S | FAB201471 | |
Caprice Charcoal | W | FAB101269 | |
Caprice Granite | W | FAB101273 | |
Caprice Hemp | W | FAB101274 | |
Caprice Java | W | FAB101275 | |
Caprice Khaki | W | FAB101276 | |
Caprice Midnight | W | FAB101278 | |
Caprice Mink | W | FAB101279 | |
Casbah Mardi Gras | S | FAB201123 | |
Catalina Pepper | S | FAB201189 | |
Cavandish Tobacco | S | FAB201557 | |
Celine Oatmeal | WS | FAB201340 | |
Celine Pebble | WS | FAB201342 | |
Celine Teal | WS | FAB201473 | |
Chagall Mist | WS | FAB101324 | |
Chandler Cocoa | W | FAB201856 | |
Chandler Parchment | W | FAB201725 | |
Ciao Indigo | W | FAB101349 | |
Ciao Mercury | W | FAB101350 | |
Cleo Mist | S | FAB202044 | |
Common Thread Eucalyptus | S | FAB201470 | |
Contessa Dove | W | FAB201143 | |
Contessa Ivory | W | FAB201144 | |
Contessa Paprika | W | FAB201002 | |
Contessa Shadow | W | FAB201003 | |
Covenant Indigo | WS | FAB200432 | |
Cover Up Truffle | S | FAB201980 | |
Cruise White Hot | WS | FAB200945 | |
Cuba Bark | S | FAB201282 | |
Curiosity Twilight | WS | FAB200015 | |
Daddio Kona | S | FAB101401 | |
Dante Seaglass | WS | FAB101403 | |
Data Sand | WS | FAB201480 | |
Davis Denim | WS | FAB201976 | |
Deauville Stone | SW | FAB101417 | |
Deauville Dove | WS | FAB101416 | |
Derby Linen | WS | FAB101443 | |
Derby Taupe | SW | FAB101445 | |
Dominick Driftwood | S | FAB201307 | |
Dover Ivory | W | FAB200035 | |
Dover Natural | W | FAB101495 | |
Dungarees Indigo | S | FAB202051 | |
Dungarees Vintage Blue | S | FAB202050 | |
Duomo Beachglass | WS | FAB200738 | |
Edgerly Bluegrass | S | FAB200437 | |
Empire Stone | W | FAB101564 | |
Enzo Mahogany | S | FAB201852 | |
Esber Latte C0 | WS | FAB201868 | |
Esber Mushroom C0 | WS | FAB201867 | |
Esber Oat C0 | WS | FAB201955 | |
Esber Pearl C0 | WS | FAB201836 | |
Esber Rust C0 | WS | FAB201840 | |
Euan Graphite | WS | FAB201977 | |
Euphoria New Moon | S | FAB201146 | |
Farah Bisque | S | FAB201462 | |
Farina Oatmeal | W | FAB200997 | |
Fascinate Versatile | W | FAB101588 | |
Fez Fur Linen | S | FAB201777 | |
Fine Point Curry | S | FAB200133 | |
Francesco Classical | S | FAB202045 | |
Freckles Silver Fox | S | FAB101639 | |
Friar Stone | W | FAB201474 | |
Frizzle Plum | WS | FAB201871 | |
Frizzle Sage | WS | FAB201952 | |
Furocious Arctic* | S | FAB101664 | |
Furocious Bear | S | FAB101665 | |
Furocious Panther* | S | FAB101667 | |
Furocious Sable* | S | FAB101668 | |
Gaga Cuba | WS | FAB201558 | |
Gambella Kona | WS | FAB101669 | |
Gellar Earth | W | FAB201842 | |
Gellar Linen | W | FAB201789 | |
Gellar Moss | W | FAB201973 | |
Gimlin Spruce | WS | FAB201963 | |
Goertel Copper | WS | FAB201555 | |
Golini Cinammon | S | FAB202039 | |
Goodwin Latte | WS | FAB201468 | |
Goodwin Pebble | WS | FAB201348 | |
Grange Nutmeg | WS | FAB201130 | |
Grogan Denim | W | FAB201296 | |
Groove Fog | WS | FAB201866 | |
Groove Mahogany | S | ||
Groove Oat | S | FAB201753 | |
Groove Olive | WS | FAB201865 | |
Groove Rust | S | ||
Groundwork Indigo | S | FAB101692 | |
Gypsy Arrow | W | FAB101695 | |
Gypsy Blue Goblin | W | FAB101696 | |
Gypsy Cream | W | FAB101699 | |
Gypsy Eggplant | W | FAB101701 | |
bottom of page
.png)